Current object: Grand Seiko SBGA003
watch_tracking · Tag 04b21aa2-7e26-4100-8000-000000000000
Object scope: charts and recent activity use all scans attributed to this object (across NFC tags), not only scans from this physical tag.
Nothing expected for today.
Adaptive view: daily-ish cadence (volume shown in daily buckets).
No scans yet.
Grand Seiko SBGA003: 15 wears, 150.08 total hours
| Session start | Duration |
|---|---|
| 4/27/2026, 7:53:13 AM | 351.1 min |
| 4/19/2026, 7:43:02 AM | 857 min |
| 4/16/2026, 6:00:00 PM | 540 min |
| 3/23/2026, 11:16:13 AM | 389.2 min |
| 3/12/2026, 7:48:20 AM | 539.2 min |
| 3/9/2026, 8:50:06 AM | 285.7 min |
| 3/3/2026, 8:26:37 AM | 813.4 min |
| 2/27/2026, 8:27:20 AM | 840.6 min |
| 2/26/2026, 4:58:39 PM | 313.2 min |
| 2/22/2026, 1:53:08 PM | 344.6 min |
| Time | Tag | Action / summary | Responses | Actions |
|---|---|---|---|---|
| 04b21aa2-7e26-4100-8000-000000000000 | ||||
| 04b21aa2-7e26-4100-8000-000000000000 | ||||
| 04b21aa2-7e26-4100-8000-000000000000 | ||||
| 04b21aa2-7e26-4100-8000-000000000000 | ||||
| 04b21aa2-7e26-4100-8000-000000000000 | ||||
| 04b21aa2-7e26-4100-8000-000000000000 | ||||
| 04b21aa2-7e26-4100-8000-000000000000 |