Current object: G-Shock GMW-B5000D-1
watch_tracking · Tag 0436aea1-7e26-4100-8000-000000000000
Object scope: charts and recent activity use all scans attributed to this object (across NFC tags), not only scans from this physical tag.
Nothing expected for today.
Adaptive view: high-frequency cadence (volume shown in daily buckets).
G-Shock GMW-B5000D-1: 7 wears, 49.03 total hours
| Session start | Duration |
|---|---|
| 5/16/2026, 8:42:29 PM | 239.1 min |
| 5/6/2026, 12:59:04 PM | 603.5 min |
| 4/29/2026, 9:24:54 AM | 423.3 min |
| 4/5/2026, 2:39:45 PM | 570.1 min |
| 3/13/2026, 10:10:51 AM | 5.1 min |
| 3/10/2026, 8:59:14 AM | 830.9 min |
| 2/14/2026, 5:30:08 PM | 269.9 min |
No extracted text yet.
No retained photos yet. New image uploads will appear here.
| Time | Tag | Action / summary | Responses | Actions |
|---|---|---|---|---|
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 | ||||
| 0436aea1-7e26-4100-8000-000000000000 |