Current object: Seiko Chariot
watch_tracking · Tag 044ddca1-7e26-4100-8000-000000000000
Object scope: charts and recent activity use all scans attributed to this object (across NFC tags), not only scans from this physical tag. No scans were found in the last 7 day(s). Showing all 13 scan(s) for this object instead.
Nothing expected for today.
Adaptive view: insufficient cadence data (volume shown in daily buckets).
Seiko Chariot: 7 wears, 34.48 total hours
| Session start | Duration |
|---|---|
| 5/21/2026, 9:11:03 AM | 342.2 min |
| 4/4/2026, 5:07:14 PM | 447.3 min |
| 3/24/2026, 4:40:32 PM | 360.2 min |
| 3/6/2026, 6:04:47 PM | 286.6 min |
| 3/5/2026, 3:31:13 PM | 388.8 min |
| 2/25/2026, 7:01:13 AM | 241.9 min |
| 2/24/2026, 8:25:12 AM | 1.7 min |
| Time | Tag | Action / summary | Responses | Actions |
|---|---|---|---|---|
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 | ||||
| 044ddca1-7e26-4100-8000-000000000000 |