Current object: KUOE Old Smith
watch_tracking · Tag 049fcea1-7e26-4100-8000-000000000000
Object scope: charts and recent activity use all scans attributed to this object (across NFC tags), not only scans from this physical tag.
Nothing expected for today.
Adaptive view: insufficient cadence data (volume shown in daily buckets).
KUOE Old Smith: 12 wears, 86.69 total hours
| Session start | Duration |
|---|---|
| 6/13/2026, 6:29:59 PM | 210 min |
| 6/4/2026, 9:13:17 AM | 586.7 min |
| 6/3/2026, 2:06:21 PM | 423 min |
| 5/31/2026, 6:55:09 PM | 149.4 min |
| 5/29/2026, 8:02:53 AM | 657.1 min |
| 5/25/2026, 5:06:04 PM | 211.7 min |
| 5/22/2026, 7:30:00 PM | 150 min |
| 5/22/2026, 8:50:47 AM | 789.2 min |
| 5/20/2026, 4:32:22 PM | 185.8 min |
| 5/19/2026, 8:31:41 AM | 808.3 min |
| Time | Tag | Action / summary | Responses | Actions |
|---|---|---|---|---|
| 049fcea1-7e26-4100-8000-000000000000 | ||||
| 049fcea1-7e26-4100-8000-000000000000 | ||||
| 04dde6a1-7e26-4100-8000-000000000000 | Other tag | |||
| 04dde6a1-7e26-4100-8000-000000000000 | Other tag | |||
| 04dde6a1-7e26-4100-8000-000000000000 | Other tag | |||
| 04dde6a1-7e26-4100-8000-000000000000 | Other tag | |||
| 04dde6a1-7e26-4100-8000-000000000000 | Other tag | |||
| d180e8e3-4137-4016-9f32-c2fdbe04553b | Other tag | |||
| 04dde6a1-7e26-4100-8000-000000000000 | Other tag | |||
| 04dde6a1-7e26-4100-8000-000000000000 | Other tag | |||
| 04dde6a1-7e26-4100-8000-000000000000 | Other tag | |||
| 978e8c8c-e20d-48e9-8216-a9fe1dc03c91 | Other tag | |||
| 049fcea1-7e26-4100-8000-000000000000 | ||||
| 049fcea1-7e26-4100-8000-000000000000 | ||||
| 049fcea1-7e26-4100-8000-000000000000 | ||||
| 049fcea1-7e26-4100-8000-000000000000 | ||||
| 978e8c8c-e20d-48e9-8216-a9fe1dc03c91 | Other tag | |||
| 978e8c8c-e20d-48e9-8216-a9fe1dc03c91 | Other tag | |||
| 049fcea1-7e26-4100-8000-000000000000 | ||||
| 049fcea1-7e26-4100-8000-000000000000 | ||||
| 049fcea1-7e26-4100-8000-000000000000 |