Current object: Glycolic Acid 7%
glycolic_acid · Tag 04e7e6a1-7e26-4100-8000-000000000000
Object scope: charts and recent activity use all scans attributed to this object (across NFC tags), not only scans from this physical tag. No scans were found in the last 30 day(s). Showing all 15 scan(s) for this object instead.
Adaptive view: insufficient cadence data (volume shown in daily buckets).
No scans yet.
No extracted text yet.
No retained photos yet. New image uploads will appear here.
| Time | Tag | Action / summary | Responses | Actions |
|---|---|---|---|---|
| 6a0d4a73-59aa-40f1-b2e3-d7911369a800 | Other tag | |||
| 6a0d4a73-59aa-40f1-b2e3-d7911369a800 | Other tag | |||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 | ||||
| 04e7e6a1-7e26-4100-8000-000000000000 |