Current object: Stowa Marine Classic KS36
watch_tracking · Tag 3c9f6193-d0be-4c25-9e63-8f9c747778ac
Object scope: charts and recent activity use all scans attributed to this object (across NFC tags), not only scans from this physical tag.
Nothing expected for today.
Adaptive view: high-frequency cadence (volume shown in daily buckets).
Stowa Marine Classic KS36: 4 wears, 44.75 total hours
| Session start | Duration |
|---|---|
| 6/11/2026, 8:05:17 AM | 742.3 min |
| 6/10/2026, 8:30:00 AM | 810 min |
| 6/9/2026, 7:43:36 AM | 818.1 min |
| 6/8/2026, 6:02:11 PM | 314.8 min |
| Time | Tag | Action / summary | Responses | Actions |
|---|---|---|---|---|
| 3c9f6193-d0be-4c25-9e63-8f9c747778ac | ||||
| 3c9f6193-d0be-4c25-9e63-8f9c747778ac | ||||
| bd962f93-fa5c-4c3f-986f-262e26f90c22 | Other tag | |||
| 3c9f6193-d0be-4c25-9e63-8f9c747778ac | ||||
| 3c9f6193-d0be-4c25-9e63-8f9c747778ac | ||||
| 3c9f6193-d0be-4c25-9e63-8f9c747778ac | ||||
| 3c9f6193-d0be-4c25-9e63-8f9c747778ac | ||||
| 3c9f6193-d0be-4c25-9e63-8f9c747778ac |